I will never understand why the MLS gives 6 of 16 teams a bye week in Week 2. I have decided that a team not playing will not move up or down in the rankings - even though a case could be made for LA to be number one and that DC United be dead last. All 16 are back in action next week - so there should be dramatic changes next time. MLS Power Rankings written by our East Coast Corespondent Max. And don't forget to sign up for the Dropping Timber Fantasy Contest!
Ranking | Team | Change | Result | Notes |
1 | Columbus Crew | - | DNP | Marshall's return and two week's recovery for the older players should make the Crew even more dangerous. Dangerous. |
2 | Los Angeles Galaxy | +2 | W 2-0 v CHV | Buddle's brace beats the Goats in the MLS Superclassico… does this mean Bob Bradley has another option to consider up top? Rolling. |
3 | Real Salt Lake | -1 | L 1-2 @ HOU | Olave's two mistakes proved very costly - both were fouls in the box. Morales did score again though. Inconsistent. |
4 | Houston Dynamo | +1 | W 2-1 v RSL | Two PKs in a couple minutes was little consolation to watching Ching hobble off the pitch. Lucky? |
5 | Red Bull New York | +4 | W 1-0 @ SEA | The Red Bulls now have more points this year from road games as they did in all of 2009 when they only managed two ties. Comeback. |
6 | Seattle Sounders | -3 | L 0-1 v RBNY | Sounders will be disappointed with no points from 17 shots and 12 corners. Wasteful. |
7 | Kansas City Wizards | - | DNP | MLS did the Wizards no favors with a week two bye - would have preferred playing immediately after blowout victory. Dark Horse. |
8 | New England Revolution | +4 | W 2-0 @ DCU | A squad of reserves and newbies goes on the road and wins. Could be an interesting squad when Joseph returns. Turnaround. |
9 | Chicago Fire | -1 | D 0-0 @ COL | The Fire probably wanted more than a single point from their first two games despite them both being on the road. Homecoming. |
10 | Toronto | - | DNP | Early bye week was good timing as new players seemingly arrive daily at TFC. Newcomers. |
11 | Dallas | - | DNP | Maybe the other 8,000 people that should have been at home opener had the wrong date and came this week. Disappointment. |
12 | Colorado Rapids | -6 | D 0-0 v CHI | Gave up the lead twice - inexcusable at home. Cummings has scored in both games and they added former KC DP, Lopez. Inconsistent. |
13 | Chivas USA | +1 | L 2-0 @ LAG | The only reason they moved up is that DC is that much worse and the other two teams below them were idle. Lackluster. |
14 | DC United | -1 | L 2-0 v NER | How many losses till the "Sack Onalfo" campaign starts? The former model franchise continues to take on water. Sinking. |
15 | Philidelphia Union | - | DNP | A week to practice, practice, practice - home opener versus closest rival geographically and ability wise should be fun. Emotions. |
16 | San Jose Earthquakes | - | DNP | Yallop must like agony having also coached the Canadian National Team. Now players are publicly grumbling. Chaos. |
New York is on top of the Eastern Conference standings, has the world gone mad?
ReplyDelete