Ranking | Team | Change | Result | Notes |
1 | Los Angeles Galaxy | +1 | W 0:2 @ HOU | Maximum points from three games - Buddle has five goals. Another good test next week when the defending champions visit the Home Depot Center. |
2 | Columbus Crew | -1 | T 2:2 @ DAL | Crew must feel like they let one slip away in Dallas - Schelloto scores again - 5 in a row. may be relieved with another bye week to let five injured defenders heal. |
3 | New England Revolution | +5 | W 4:1 v TOR | Scored 4 goals in opening 21 minutes of second half - 13-minute hat trick by rookie, Schilawski. Good opportunity to get points on the road against Earthquakes. |
4 | Real Salt Lake | -1 | T 2:2 v SEA | Defending champs have shown some weakness in defense - showed resilience by coming back to even score… twice. RSL will be tested when they visit undefeated Galaxy. |
5 | Seattle Sounders | +1 | T 2:2 @ RSL | Two goals from three shots on goal - Sigi has to worry about the lack of production by Montero. Sounders can't sleep against undefeated KC. |
6 | Red Bull New York | -1 | L 2:0 @ CHV | Gave up two terrible goals on the road - guess those NY-centric folks at ESPN were a bit hasty with the number one ranking. Red Bulls now have one win in the last 29 road games. |
7 | Kansas City Wizards | - | W 1:0 v COL | Two wins in first two games - both at home. They will move up dramatically with a win away from the baseball stadium. |
8 | Houston Dynamo | -4 | L 0:2 v LAG | Without Ching, Houston planned to get goals from Landin, however a childish foul lead to a 1st Half sending off - came close only once in match. |
9 | Colorado Rapids | +3 | L 1:0 @ KC | First loss of season at the hands of KC - beat the Wizards three days later in Open Cup. Dallas must be looking for three points against visiting TFC. |
10 | Chicago Fire | -1 | L 1:2 v SJ | Losing at home to strugglers is no way to open at home - should have had two goals in first twenty minutes. McBride must get on track and DC is the perfect place to do it. |
11 | Dallas | - | T 2:2 v CMB | Two points from two games at home - lucky to get a 93rd minute strike to save the draw. Dallas will look to be the first to get points visiting at Red Bull Arena. |
12 | Chivas USA | +1 | W 2:0 v RBNY | Should be happy to knock of streaking NY - Padilla was ever-present, where was Sacha? The Goats will have to play better if they want to get points on their visit to the Dynamos. |
13 | San Jose Earthquakes | +3 | W 1:2 @ CHI | Rookie Opara with a game winner on the road - showed spunk to retake lead after Fire goal. Can they slow down the Revs' rookie to get points at home next week? |
14 | Philidelphia Union | +1 | W 3:2 v DC | Le Toux's hat trick showed the expansion club's offensive possibilities - showed heart by taking full points after allowing 2:0 lead to slip away. Can expect points from TOR roadtrip. |
15 | Toronto | -5 | L 4:1 @ NE | Won the first half - defensive weaknesses allowed four goals in second. May not allow flanking runs and easy crosses if they want to get their first points of season against Union. |
16 | DC United | -2 | L 3:2 @ PHL | Moreno's bush league goal was not enough to get first points for United. The dynasty has officially crumbled completely to bottom of league. Enigmatic Fire come visiting next. |
No comments:
Post a Comment