In a physical game, full of yellow cards and fouls, the Stars would grab control early with a first half goal, eventually taking a 1-0 lead into halftime. However, the match would change when James Marcelin received a red card early in the 2nd half, the foul called in the Timber's box. In perhaps the most exciting play of the evening, the resulting Minnesota PK was skillfully blocked by Steve Cronin, leading to a counter-attack and close attempt on goal. Playing a majority of the 2nd half a man down, Portland desperately applied pressure, aggressively attacking with speed and intensity, but in the end it wouldn't be enough.
Portland will get their chance for revenge on Saturday as they head up to Minnesota (5-7-2), who is now 4 points ahead of the Timbers in the league table.
USSF Standings
USSF D-2 Pro League 2010
NASL Conference | |||||||||||||||||
NASL Conference | GP | W | L | T | GF | GA | GD | Pts | |||||||||
01. Vancouver Whitecaps FC | 12 | 5 | 2 | 5 | 12 | 7 | 5 | 20 | |||||||||
02. Montreal Impact | 10 | 4 | 3 | 3 | 8 | 9 | -1 | 15 | |||||||||
03. Miami FC Blues | 11 | 2 | 2 | 7 | 13 | 15 | -2 | 13 | |||||||||
04. Carolina RailHawks | 9 | 3 | 2 | 4 | 11 | 8 | 3 | 13 | |||||||||
05. Crystal Palace Baltimore | 11 | 3 | 6 | 2 | 10 | 15 | -5 | 11 | |||||||||
06. AC St. Louis | 10 | 2 | 7 | 1 | 7 | 17 | -10 | 7 | |||||||||
USL Conference | |||||||||||||||||
USL Conference | GP | W | L | T | GF | GA | GD | Pts | |||||||||
01. Austin Aztex | 12 | 7 | 2 | 3 | 22 | 14 | 8 | 24 | |||||||||
02. Tampa Bay Rowdies | 11 | 5 | 3 | 3 | 18 | 13 | 5 | 18 | |||||||||
03. Rochester Rhinos | 11 | 5 | 3 | 3 | 13 | 10 | 3 | 18 | |||||||||
04. NSC Minnesota Stars | 14 | 5 | 7 | 2 | 12 | 19 | -7 | 17 | |||||||||
05. Portland Timbers | 12 | 3 | 5 | 4 | 10 | 10 | 0 | 13 | |||||||||
06. Puerto Rico Islanders | 9 | 3 | 5 | 1 | 14 | 13 | 1 | 10 |
* Match Ratings are up: Click here to rate
* Box Score
No comments:
Post a Comment