Rank | Teams | Pts | GP | W | L | T | GF | GA |
1 | Carolina RailHawks | 22 | 10 | 7 | 2 | 1 | 12 | 5 |
2 | Charleston Battery | 19 | 9 | 5 | 0 | 4 | 9 | 2 |
3 | Portland Timbers | 18 | 9 | 5 | 1 | 3 | 10 | 4 |
4 | Puerto Rico Islanders | 15 | 10 | 4 | 3 | 3 | 13 | 13 |
5 | Rochester Rhinos | 13 | 9 | 4 | 4 | 1 | 10 | 9 |
6 | Vancouver Whitecaps | 11 | 8 | 3 | 3 | 2 | 8 | 9 |
7 | Austin Aztex | 9 | 7 | 2 | 2 | 3 | 9 | 9 |
8 | Montreal Impact | 8 | 8 | 2 | 4 | 2 | 9 | 8 |
9 | Miami FC Blues | 7 | 7 | 2 | 4 | 1 | 6 | 8 |
10 | Cleveland City Stars | 4 | 9 | 1 | 7 | 1 | 3 | 17 |
11 | Minnesota Thunder | 3 | 8 | 0 | 5 | 3 | 6 | 11 |
The Timbers get a six day rest before their next game against the #1 team in the USL, Carolina. All that prep time should give them an edge against the Railhawks, who Portland already has a win and a tie against.
No comments:
Post a Comment