Ranking | Team | Score | Forward | Midfielder | Defender | Bonuses |
---|---|---|---|---|---|---|
1 | Chrisbers | 27 | Mandjou Keita (2) | Ryan Pore (20) | Josh Cameron (2) | C1 |
2 | ACES Utd. | 25 | Mandjou Keita (2) | Ryan Pore (20) | Mamadou Danso (0) | C1 |
2 | Allen | 25 | Mandjou Keita (2) | Ryan Pore (20) | Steve Purdy (0) | C1 |
2 | FC Chainsaw the Monkey | 25 | Mandjou Keita (2) | Ryan Pore (20) | Stephen Keel (0) | C1 |
2 | Happy Up Here | 25 | Mandjou Keita (2) | Ryan Pore (20) | Ross Smith (0) | C1 |
2 | harmsway01 | 25 | Mandjou Keita (2) | Ryan Pore (20) | Mamadou Danso (0) | C1 |
2 | Irvington Utd. | 25 | Mandjou Keita (2) | Ryan Pore (20) | Stephen Keel (0) | C1 |
2 | Little Beirut Bombers | 25 | Mandjou Keita (2) | Ryan Pore (20) | Ian Joy (0) | C1 |
2 | Monkey Herder | 25 | Mandjou Keita (2) | Ryan Pore (20) | Quavas Kirk (0) | C1 |
2 | Nashville Cosmopolitans | 25 | Mandjou Keita (2) | Ryan Pore (20) | Scot Thompson (0) | C1 |
2 | No Coast FC | 25 | Mandjou Keita (2) | Ryan Pore (20) | Quavas Kirk (0) | C1 |
2 | Team Awesome | 25 | Mandjou Keita (2) | Ryan Pore (20) | Mamadou Danso (0) | C1 |
2 | The Moon is made of Ribs | 25 | Mandjou Keita (2) | Ryan Pore (20) | Ian Joy (0) | C1 |
We set up a forum topic for fantasy discussion.
No comments:
Post a Comment