Friday, May 7
Wednesday, May 5
Argentina drops Haiti 4-0
Here are Marcelin's community match ratings so far as a Timber:
MLS Power Rankings Week 7
Ranking | Team | Change | Result | Notes |
1 | Los Angeles Galaxy | - | W 3 - 1 v PHL | The Buddle express just keeps rolling with 2 more goals. Galaxy are by far the best team so far - must worry that they will lose him and Donovan to WC10. Two road games coming up. |
2 | Red Bull New York | +2 | W 2 - 0 @ DCU | New York fans must be pleased with reaching five wins (it took all season last year), but must be realistic about the opponents they have faced. Another test awaits: San Jose away. |
3 | Columbus Crew | -1 | T 1 - 1 @ SEA | Looked overmatched on Seattle's turf all of first-half - then scored and held on. Hesmer saved the depleted defense over and over. Should get a win against visiting New England. |
4 | Colorado Rapids | -1 | L 0 - 1 @ SJE | Rapids unable to get enough shots on goal to worry SJ. Is Casey losing his spot on US Nats to Buddle? Chance to compare against visiting LA. |
5 | Seattle Sounders | - | T 1 - 1 v CMB | Wasted too many chances - another disappointment at home. Is there any doubt that (Astro)Field Turf is the worst thing in MLS? Now they get to host undefeated Buddle & Co. |
6 | Houston Dynamo | +2 | W 3 - 0 v KCW | Total domination by Houston - breakout game for Oduro, might be the fastest man with the ball in the MLS. 2nd half to the TX derby and then away at Chivas this week. |
7 | Real Salt Lake | - | W 2 - 1 v TFC | The score line betrays the level of domination shown by RSL. Andy Williams with a great strike was enough to stay ahead despite late TFC goal. |
8 | Chicago Fire | -2 | T 1 - 1 v CHV | Struggled to put away Chivas at home - might be missing Blancos on the ball skills late in games. Can they get points on the road in Canada? |
9 | New England Revolution | - | T 1 - 1 v DAL | Gave up early lead, then had to play for survival after two players were sent off against Dallas - 1st red card very questionalble. Looking to get more than 3 points from two games. |
10 | San Jose Earthquakes | +2 | W 1 - 0 v COL | Nice win for resurgent San Jose - Wondolowski looking like a potential MLS starter for next decade. Have a chance to prove something against other 2010 comeback team - RBNY. |
11 | Kansas City Wizards | -1 | L 0 - 3 @ HOU | True colors may be showing with blowout loss at Houston after last week's tie against LA. Arnaud's red card was a tough blow and undeserved. Should get 3 points at DC this week. |
12 | Toronto | -1 | L 1 - 2 @ RSL | Another DeRosario goal (questionable PK decision though), but Toronto was totally outclassed by defending champs. Hosting Fire this week. |
13 | Chivas USA | - | T 1 - 1 @ CHI | Showed some grit by fighting back to tie on the road. Team really still looking for an identity - get two more chances this weeking @ New England and hosting Houston. |
14 | Dallas | - | T 1 - 1 @ NER | Get another draw on the road, but should have found a way to win against 9-man Revolution. Two late shots of crossbar hurt even more. Looking for 3 points by hosting DC. |
15 | Philidelphia Union | - | L 1 - 3 @ LAG | Tough game at LA - silver lining = scoring only second goal given up by Galaxy all year. 3rd Read card in 5 games is not as good. Won't be much easier at RSL this week. |
16 | DC United | - | L 0 - 2 v RBNY | DC United dominated first 25 minutes and held strong the rest of first half… gave up 2 goals coming out of the break and never threatened. Have 2 chances to get first win next week. |
Fantasy Standings Update
| 1 | BanannaGoalie | 17 | George Josten (1) | Ryan Pore (13) | Ian Joy (0) | C1 | |
| 1 | Cash Money Ultras | 17 | George Josten (1) | Ryan Pore (13) | Quavas Kirk (0) | C1 | |
| 1 | ehsXC2006 | 17 | George Josten (1) | Ryan Pore (13) | Quavas Kirk (0) | C1 | |
| 1 | Jadyn Loves the Timbers | 17 | Doug DeMartin (1) | Ryan Pore (13) | Ian Joy (0) | C1 | |
| 1 | NotTheBikeMan FC | 17 | Doug DeMartin (1) | Ryan Pore (13) | Quavas Kirk (0) | C1 | |
| 1 | Zakureth is Lazy | 17 | Doug DeMartin (1) | Ryan Pore (13) | Scot Thompson (0) | C1 |
There is now a six-way tie for first place. All six teams correctly guessed that the Timbers would score two goals against Vancouver, receiving a 3 point bonus. In all, 21 teams received the bonus.
See where your team ranks.
Timber Bits - News From Around the League
News From Around the LeagueNASL News - USSF D2 Table Update
Soccer By Ives - USSF D2: A Look Back at Week Four
Triangle Soccer Fanatics - USSF D2 Streaming Must Improve Before Fans Tune Out
Inside Minnesota Soccer - Attendance Numbers Have Some Concerned but Not NSC Stars Front Office
AC St. Louis - Gauchinho Arrives in St. Louis
The Aztexan - Aztex Draw With Haiti, 0-0
Football in Miami and Beyond - Miami FC vs FC Tampa fan videos and much more...
The Offside -Timbers Next Two Opponents Played on the Weekend
The Post and Courier - Holt stays optimistic with USL
