Being positive about the Timbers right now is a little tough, but we can all agree that losing in May sure beats the hell out of losing in October. Last year's champions Montreal struggled through the season, but knew exactly what time it mattered to streak, in the playoffs. Looking ahead our next league is June 6th versus Carolina at home on the 6th of June. May 2010, will go down as a bust in Timbers history, what happens in June with six league matches will write our future.
The Great Logo Unveiling
The Timbers will unveil their MLS logo June 12th at halftime of the USA - England match
viewing party at Director Park. Director Park is the new concrete park block near Fox Tower and should be a lovely place to catch the game with thousands of your best friends. The changing of the old logo has many of us worried, as we like our historic logo, but change happens and we can hope that June 12th is a win win all around. Some words from Katu channel 2 and Mike Golub, the Timbers Chief Operating Officer below.USSF Division-2 Pro League
| NASL Conference | |||||||||||||||||
| NASL Conference | GP | W | L | T | GF | GA | GD | Pts | |||||||||
| 01. Vancouver Whitecaps FC | 7 | 3 | 1 | 3 | 6 | 2 | 4 | 12 | |||||||||
| 02. Montreal Impact | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 11 | |||||||||
| 03. Crystal Palace Baltimore | 8 | 3 | 4 | 1 | 6 | 8 | -2 | 10 | |||||||||
| 04. Miami FC Blues | 6 | 1 | 0 | 5 | 5 | 4 | 1 | 8 | |||||||||
| 05. Carolina RailHawks | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 | |||||||||
| 06. AC St. Louis | 8 | 1 | 6 | 1 | 4 | 14 | -10 | 4 | |||||||||
| USL Conference | |||||||||||||||||
| USL Conference | GP | W | L | T | GF | GA | GD | Pts | |||||||||
| 01. Austin Aztex | 7 | 4 | 1 | 2 | 14 | 10 | 4 | 14 | |||||||||
| 02. Tampa Bay Rowdies | 7 | 3 | 1 | 3 | 12 | 8 | 4 | 12 | |||||||||
| 03. Portland Timbers | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 11 | |||||||||
| 04. Rochester Rhinos | 8 | 3 | 3 | 2 | 9 | 8 | 1 | 11 | |||||||||
| 05. NSC Minnesota Stars | 9 | 2 | 6 | 1 | 6 | 14 | -8 | 7 | |||||||||
| 06. Puerto Rico Islanders | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 6 | |||||||||
No comments:
Post a Comment