1 | BanannaGoalie | 17 | George Josten (1) | Ryan Pore (13) | Ian Joy (0) | C1 | |
1 | Cash Money Ultras | 17 | George Josten (1) | Ryan Pore (13) | Quavas Kirk (0) | C1 | |
1 | ehsXC2006 | 17 | George Josten (1) | Ryan Pore (13) | Quavas Kirk (0) | C1 | |
1 | Jadyn Loves the Timbers | 17 | Doug DeMartin (1) | Ryan Pore (13) | Ian Joy (0) | C1 | |
1 | NotTheBikeMan FC | 17 | Doug DeMartin (1) | Ryan Pore (13) | Quavas Kirk (0) | C1 | |
1 | Zakureth is Lazy | 17 | Doug DeMartin (1) | Ryan Pore (13) | Scot Thompson (0) | C1 |
There is now a six-way tie for first place. All six teams correctly guessed that the Timbers would score two goals against Vancouver, receiving a 3 point bonus. In all, 21 teams received the bonus.
See where your team ranks.
No comments:
Post a Comment